Rentals
Waypoint Technology Group is pleased to offer a wide selection of Survey and Mapping gear to meet all of our customer’s challenging projects.
- Rental training services can be provided on-site or at our office facility at the beginning of any rental project.
- Purchase options are available with most rentals for customers who may be looking to evaluate certain systems. Please ask us for details on typical rent-with-option-to-buy programs.
- Click here to fill out our online Rental Request Form
- Click here for a copy of our Rental Agreement Form
For more information please contact Jared Hunt, our Rental Manager at (518) 438-6293 option 3 or by email at jhunt@waypointtech.com .
Available Rental Units
Data Collectors
Unit | Daily | Weekly | Monthly |
---|---|---|---|
TDC6 Handheld | $50 | $200 | $500 |
TSC5 Data Collector | $65 | $210 | $675 |
TSC7 Data Collector | $75 | $245 | $795 |
T100 Tablet | $75 | $245 | $795 |
T10x Tablet | $65 | $210 | $675 |
GNSS Receivers and Data Radio
Unit | Daily | Weekly | Monthly |
---|---|---|---|
DA2 w/ Trimble Catalyst | $50 | $175 | $500 |
R2 GNSS Receiver | $150 | $475 | $1,600 |
R580 GNSS Receiver | $175 | $500 | $1,650 |
R750 Modular Receiver | $180 | $550 | $1,800 |
R780 GNSS Receiver | $195 | $625 | $2,000 |
R980 GNSS Receiver | $195 | $625 | $2,000 |
R12 GNSS Receiver | $195 | $625 | $2,000 |
TDL450H Base Radio | $30 | $100 | $325 |
Total Stations, 3D Scanners and Digital Levels
Unit | Daily | Weekly | Monthly |
---|---|---|---|
Trimble DiNi | $125 | $400 | $1,275 |
S5 Total Station | $275 | $925 | $2,345 |
S7 Total Station | $325 | $1,095 | $3,495 |
SX12 Scanning Total Station | $495 | $1,375 | $4,475 |
X9 3D Scanner | $700 | $2,200 | $6,500 |
Accessories
Unit | Daily | Weekly | Monthly |
---|---|---|---|
AT360 | $26 | $100 | $325 |
Traverse Kit | $30 | $100 | $325 |
Elevator Tripod | $60 | $200 | $650 |
EM120 | Included with rental of TSC5/TSC7/T100 | ||
EM130 | Included with rental of SX12 | ||
MT1000 | Included with rental of total station | ||
360 Passive Prism | Included with rental of total station | ||
Range Pole/Bipod | Included with rental of GNSS receiver | ||
Tripod | Included with rental of GNSS receiver/total station/3D scanner |
Software
Unit | Daily | Weekly | Monthly |
---|---|---|---|
Trimble Penmap | NA | $30 | $85 |
Trimble Access | NA | $30 | $85 |
Trimble Access w/ Catalyst | NA | $50 | $100 |
TerraOffice | NA | $30 | $85 |
TerraFlex | NA | $30 | $85 |
Trimble RealWorks | NA | NA | $650 |
Trimble Business Center | NA | NA | $650 |